Continuing Education and Professional Development
At the 2012 IEEE PES Transmission and Distribution Conference and Exposition you have an ideal opportunity to obtain Professional Development Hour (PDH) certificates. You can earn the certificates by attending Panel, Paper and Educational tutorial sessions. The certificates will be useful for Registered Professional Engineers in states where continuing education is required. Attendees may use these sessions for attaining and meeting their own personal or company developmental objectives.
PDHs and CEUs at IEEE PES T&D in Orlando, May 7-10, 2012
Tutorials, Education Track, and Plain Talk
The chart below lists the courses at T&D which are eligible for CEUs (Continuing Education Units). These courses are also eligible for PDHs (Professional Development Hours).
In order to receive CEUs, participants must complete the CEU Evaluation Form after attending the course, and turn it into the monitor stationed at the door at the completion of the course. Note that Florida PEs must include their PE license number on the evaluation form in order to obtain their CEU certificate. Certificates will be emailed to participants within a few weeks of course completion.
In order to obtain a record for PDH eligibility, participants must obtain the PDH form from the course monitor, and have it signed by the session chair or instructor at the end of the course. It is the participants responsibility to keep this form and to use it for applying for PDHs from the appropriate agencies.
| TUTORIALS | ||
|---|---|---|
| TUT‐01 | C37.48.1 - A Guide for the Application, Operation and Coordination of High-Voltage Current-Limiting Fuses | 4 PDH/0.4 CEU |
| TUT‐02 | Wind Plant Collector System Grounding for Personal Safety | 4 PDH/0.4 CEU |
| TUT‐03 | SmartGrid101‐TheBasicsofSmartGrid | 4 PDH/0.4 CEU |
| TUT‐04 | Smart Grid 201-A Deeper View of Smart Grid | 4 PDH/0.4 CEU |
| TUT‐05 | FACTS Controllers and Their Modeling Techniques | 8 PDH/0.8 CEU |
| TUT‐06 | Voltage-Sourced Converters | 8 PDH/0.8 CEU |
| TUT‐07 | 2012 NESC Major Changes and General Overview | 8 PDH/0.8 CEU |
| TUT‐08 | IEEE Tutorial on the Protection of Synchronous Generators | 8 PDH/0.8 CEU |
| TUT‐09 | DNP3/IEEE 1815 | 8 PDH/0.8 CEU |
| TUT‐10 | Gas Insulated Substations and Lines | 8 PDH/0.8 CEU |
| TUT‐11 | Smart Grid3 01-Security | 4 PDH/0.4 CEU |
| EDUCATION TRACK | ||
|---|---|---|
| ES‐01 | Phasor Analysis, Power Definitions, Single-Phase and Three-Phase Circuits | 2 PDH/0.2 CEU |
| ES‐02 | Transformers, Per-Unit System, and Symmetrical Components | 2 PDH/0.2 CEU |
| ES‐03 | Loadflow | 2 PDH/0.2 CEU |
| ES‐04 | Short Circuit Calculations | 2 PDH/0.2 CEU |
| ES‐05 | System Protection | 2 PDH/0.2 CEU |
| ES‐06 | Wind Power Plant Basics | 2 PDH/0.2 CEU |
| ES‐07 | Power Quality and Harmonics | 2 PDH/0.2 CEU |
| ES‐08 | Hands on instruction by Relay Manufactures (GE, ABB, Siemens, and SEL) | 2 PDH/0.2 CEU |
| PLAIN TALK ABOUT THE ELECTRIC POWER INDUSTRY | ||
|---|---|---|
| PLT‐01 | Power System Basics | 8 PDH/0.8 CEU |
| PLT‐02 | Distribution System | 8 PDH/0.8 CEU |
| PLT‐03 | Transmission System | 8 PDH/0.8 CEU |
Paper Sessions, Poster Sessions, Panel Sessions, Super Sessions
Various technical sessions at T&D are eligible for PDHs (Professional DevelopmentHours).
In order to obtain a record for PDH eligibility, participants must obtain the PDH form from the course monitor, and have it signed by the session chair or instructor at the end of the course. It is the participants responsibility to keep this form and to use it for applying for PDHs from the appropriate agencies.



